XIII CMAS FINSWIMMING WORLD CUP CORAL SPRINGS USA 2018

CMAS & CMAS AMERICA & FIT AND FINS AQUATIC SPORTS

11th – 13rd May of 2018 – Coral Springs, FL, USA

Full Results (pdf)

Total Score by Team
CATEGORY B,C,D | F – CATEGORY A | F – CATEGORY B,C,D | M – CATEGORY A | M – CATEGORY B,C,D | X – CATEGORY A | X
Rk Team Initials Female Male Mixed Total
1 Barracudas Col 648 1184 50 1882
2 U.n. Autonoma De Mexico Mex 718 555 88 1361
3 Club Tiburones Del Valle Col 827 371 46 1244
4 Fit And Fins Aquatic Sports Usa 601 469 89 1159
5 Club Deportivo Cangrejos Col 594 288 0 882
6 Club Azul Profundo Col 364 60 0 424
7 Club Deportivo San Andres Col 0 407 0 407
8 Nemo Plauen Ger 366 0 0 366
9 Hiperionas Ltu 341 0 0 341
10 Club Marlin Del Valle Col 0 321 0 321
11 Halcones Marinos Col 40 272 0 312
12 Zralok Bratislava Svk 286 0 0 286
13 Pronat Col 276 0 0 276
14 Octopus Col 0 272 0 272
15 Calypso Col 99 127 36 262
16 Djk-vfr Muelheim Saarn Ger 70 102 0 172
17 Debreceni Buvarklub Hun 150 0 0 150
18 Club Rorcual Col 75 69 0 144
19 Tc Submarin Pobneck Ger 0 142 0 142
20 Aquacost Col 0 138 0 138
20 Kaposvari 1.mcm-diamant Adorjan Se. Hun 138 0 0 138
22 Aqualeader Ukr 134 0 0 134
23 Fiamme Oro Roma Ita 0 129 0 129
24 Club Poseidon Col 0 101 0 101
25 Club De Regatas Lima Per 0 78 0 78
26 Club Deportivo Akuator Col 0 50 0 50
27 Asc. Metropolitana De Actv.subacuaticas Mex 0 48 0 48
28 Comfamiliar Huila Col 0 30 0 30
Total Score by Country
CATEGORY B,C,D | F – CATEGORY A | F – CATEGORY B,C,D | M – CATEGORY A | M – CATEGORY B,C,D | X – CATEGORY A | X
Rk Country Initials Female Male Mixed Total
1 China Underwater Association Chn 444 153 0 597
2 Viet Nam Vie 0 266 0 266
3 Ukraine Ukr 0 238 0 238

Responsive image